Washington State Elementary Chess Championships 2025
Availability
Total players registered: 850Section | Grades | Max Rating | Players | Spots Remaining |
---|---|---|---|---|
Kindergarten | Kindergarten | n/a | 41 | Wait List Only |
1st Grade - Premier U800 | 1 | 800 | 46 | Wait List Only |
1st Grade - Championship | 1 | n/a | 38 | Wait List Only |
2nd Grade - Premier U800 | 2 | 800 | 64 | Wait List Only |
2nd Grade - Championship | 2 | n/a | 54 | Wait List Only |
3rd Grade - Premier U800 | 3 | 800 | 70 | Wait List Only |
3rd Grade - Championship | 3 | n/a | 50 | Wait List Only |
4th Grade - Premier U1000 | 4 | 1000 | 89 | Wait List Only |
4th Grade - Championship | 4 | n/a | 48 | Wait List Only |
5th Grade - Premier U1000 | 5 | 1000 | 87 | Wait List Only |
5th Grade - Championship | 5 | n/a | 56 | Wait List Only |
6th Grade - Premier U1000 | 6 | 1000 | 57 | Wait List Only |
6th Grade - Championship | 6 | n/a | 41 | Wait List Only |
Middle School Rapid Chess Championship U1100 | 6 - 8 | 1100 | 55 | Wait List Only |
Middle School Rapid Chess Championship Open | 6 - 8 | n/a | 24 | Wait List Only |
High School Rapid Chess Championship U1100 | 9 - 12 | 1100 | 15 | Wait List Only |
High School Rapid Chess Championship Open | 9 - 12 | n/a | 10 | Wait List Only |
Adult U1500 | K - Adult | 1500 | 5 | Wait List Only |
Event Date
The event will be held at 8:00 AM on Saturday, April 26, 2025.
Registration Cutoff
Registration cutoff is at 11:00 PM on Thursday, April 24, 2025. After the cutoff you may register on the wait list (you will not be charged at this time).
Registration Fee (per registrant)
$90.00
Refund Policy
Player refund cutoff is 11:00 PM on Thursday, April 24, 2025. Refunds are subject to an $5.00 fee per player.
Contact Information
For registration questions, email Ben Radin ben@chessreg.com - for all other questions please email the Tournament Director, Jacob Mayer jacob.mayerchess@gmail.com